| Management number | 239803944 | Release Date | 2026/07/14 | List Price | $23.18 | Model Number | 239803944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Left chest pocket, Volcom word embroidery at chest pocket, Woven label at side seam, Custom logo buttons
| UPC | 199132119985 |
|---|---|
| ASIN | B0GCBNN2SV |
| Color | New Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Brand Name | Volcom |
| Model Name | Everett Oxford II |
| Neck Style | Collared Neck |
| Style Name | Everett Oxford II |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 53% Cotton, 44% Polyester, 3% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Volcom |
| Style Number | A0422601 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Left Chest Pocket with Button Closure |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | A0422601 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form