| Management number | 224271425 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 224271425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DZCGS8QX |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Manufacturer | LILICARE |
| Number of Items | 2 |
| Product Benefits | Promotes calcium absorption, supports bone strength, teeth health, soothes nerves, improves cognitive function, and enhances memory |
| Allergen Information | Gelatin Free, Gluten Free, Soy Free |
| Age Range Description | Kids 4+ |
| Primary Supplement Type | Vitamind D3 1000IU/2000IU + Calcium Citrate, with K2, Magnesium & Omega 3 (from Algal Oil) |
| Specific Uses For Product | Promotes calcium absorption, supports bone strength, teeth health, soothes nerves, improves cognitive function, and enhances memory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form