| Management number | 217174892 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217174892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840075603290 |
|---|---|
| Color | Black |
| Impedance | 70 Ohms |
| Brand Name | Bolle & Raven |
| Model Name | language _ tag |
| Style Name | in-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Bolle&Raven for Google samsung |
| Model Number | V100CBK |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | USB |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Balanced Armature Driver |
| Subject Character | no character |
| Compatible Devices | Devices with Type C port |
| Enclosure Material | Silicone |
| Additional Features | Volume Control |
| Carrying Case Color | Red |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | audio music sound listening Headphones Earbuds Microphone USB-C Earphones in Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form