| Management number | 219951161 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219951161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sweet little lid features super soft fabrics and materials, and rides easy in a stroller with no back brim to get in the way.
| UPC | 818865024280 |
|---|---|
| Color | Blue Grass Mat |
| Seasons | Spring, Summer, Fall |
| Fit Type | Stretch |
| Brand Name | Sunday Afternoons |
| Brim Width | 2 Inches |
| Sport Type | outdoor_lifestyle |
| Style Name | Infant Sunsprout Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 22.7 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2F01553B58580 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Striped |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2F01553B58580 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00818865024280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form