| Management number | 216880581 | Release Date | 2026/04/19 | List Price | $8.74 | Model Number | 216880581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 791334217195 |
|---|---|
| Color | Cold White |
| Shape | Column |
| Theme | Garden |
| Voltage | 1.2 Volts |
| Wattage | 1.2 watts |
| Bulb Base | GU10 |
| Room Type | Lawn, Patio |
| Brand Name | SOLPEX |
| Brightness | 2 Lumen |
| Efficiency | [INF] Inferred: Energy Efficient |
| Model Name | Path Lights |
| Style Name | Garden |
| Unit Count | 16 Count |
| Item Weight | 1.2 Kilograms |
| Light Color | cold white |
| Shade Color | Brown |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Solpex |
| Model Number | EU6984 |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Solar Lights |
| Shade Material | Stainless Steel |
| Lighting Method | Solar Powered |
| Number of Items | 16 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 2.2"L x 2.2"W x 14.2"H |
| Specific Uses For Product | Garden, Pathway |
| Manufacturer Warranty Description | 6-month. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form