| Management number | 224576340 | Release Date | 2026/05/09 | List Price | $30.00 | Model Number | 224576340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DYS9XMXW |
|---|---|
| Brand | FANCHENGZI |
| Color | 98black |
| Shape | Round |
| Model Name | GT100 |
| Style Name | Tactical |
| Item Weight | 170 Grams |
| Screen Size | 1.46 Inches |
| Display Type | OLED |
| Manufacturer | FANCHENGZI |
| Model Number | GT100 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 360 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Iphone |
| Additional Features | Activity Tracker, Alarm Clock, Custom Activity Tracking, Music Player, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Pedometer, Phone, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with Android 5.0 and iOS 9.0 or later devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form