| Management number | 228358625 | Release Date | 2026/05/31 | List Price | $41.58 | Model Number | 228358625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This summer, boots by Jette made from high quality suede leather are real gems. They visually highlight the craftsmanship and fine leather braid positioned at the top of the shaft.
| UPC | 694264671825 |
|---|---|
| ASIN | B0FM4C2BPW |
| Color | Willow |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Tapered |
| Brand Name | Simms |
| Model Name | Women's Bugstopper Jogger |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | W's Bugstopper Jogger Willow Xxl |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 86% Polyester, 14% Spandex |
| Has Pockets | Yes |
| Manufacturer | Simms |
| Style Number | 13665-1157-60 |
| Material Type | Recycled Polyester Blend, Spandex |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 13665-1157-60 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00694264671825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form