| Management number | 216629467 | Release Date | 2026/04/19 | List Price | $50.40 | Model Number | 216629467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sticks and stones will break your bones. AND they're a huge pain on the TR ail too. The new excursion takes on whatever the trail throws at you, with a knit mesh design that keeps the debris out plus a rugged outsole for a strong and steady run.
| UPC | 646881916568 677338253691 |
|---|---|
| Brand | Saucony |
| Color | Grey/Black/Red |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Excursion Tr10 |
| Sport Type | Trail,Running Shoe,Trail Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Unit Count | 1 Pack |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Style Number | Variation |
| Sole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form