| Management number | 218948867 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218948867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Tubular(T) |
| Wattage | 15 watts |
| Bulb Base | G5 |
| Brand Name | PACETAP |
| Brightness | 900 lumens |
| Efficiency | 60 lm/W |
| Light Type | Fluorescent |
| Model Name | bulb replacement |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Item Weight | 0.17 Kilograms |
| Light Color | white |
| Manufacturer | PACETAPUS |
| Model Number | PA-US-YYL0038 |
| Power Source | air_powered |
| Material Type | copper |
| Control Method | App |
| Item Type Name | bulb replacement |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 15 Watts |
| Additional Features | Long Lasting |
| Included Components | 2 Replacement Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 15 Watts |
| Item Dimensions W x H | 1.9"W x 6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PA-US-YYL0038-CE |
| Specific Uses For Product | Garden |
| Light Source Operating Life | 8000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form