| Management number | 229476447 | Release Date | 2026/05/31 | List Price | $12.79 | Model Number | 229476447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CG9F651J |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MOURCE |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | Woven Fabric made of 88% Nylon, 12% Spandex, perform well with Breathable, Quick-drying, Water Resists while providing UPF 50+ protection |
| Has Pockets | Yes |
| Item Weight | 0.2 Kilograms |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Occasion Type | Athletic, Casual, Work Utility |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form