| Management number | 216847489 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216847489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 794168526686 095225868689 |
|---|---|
| Color | 40 Servings |
| Diet Type | Keto, Vegan |
| Item Form | Liquid |
| Brand Name | LyteLine |
| Unit Count | 1.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 4 Ounces |
| Manufacturer | LyteLine |
| Model Number | Drinkwel_Parent |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Immune Support, Metabolism Management, Muscle Growth |
| Material Features | GMO Free, Gluten Free, Sugar Free, Vegan |
| Material Type Free | Gluten Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium,Magnesium,Sodium,Zinc |
| Manufacturer Part Number | Drinkwel_Parent |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form