| Management number | 218504979 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218504979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18.4inch |
|---|---|
| Color | Black-a |
| Pattern | Solid |
| Fit Type | casual |
| Brand Name | LIWAG |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.05 Kilograms |
| School Type | High School |
| Manufacturer | LIWAG |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 55 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 20 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 10.63"D x 16.14"W x 21.26"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Laptop Compartment, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form