| Management number | 238755431 | Release Date | 2026/07/11 | List Price | $11.76 | Model Number | 238755431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stock your freezer with two versatile protein favorites in one convenient bundle. Enjoy quick, easy meals with fully cooked grilled chicken breast fillets and rich, tender Atlantic salmon portions for delicious lunch and dinner options. This bundle offers variety, value, and simple meal planning for busy households.
| Average sold by weight | 22 oz |
|---|---|
| Items included | false |
| Cuisine | American |
| Poultry cut | Breasts |
| Piece count | 1 |
| Sales unit | Each |
| Maximum sold by weight | 22 oz |
| Size | 22 oz |
| Net content statement | 22 oz |
| Container material | Plastic |
| Food condition | Frozen |
| Food form | Whole |
| Shelf life | 456 days |
| Product line | Great Value |
| Weight | 1.42 lb |
| Ingredient list image | https://i5.walmartimages.com/asr/1fcc3774-b75e-47af-880b-6b8e78455e50_1.4d468b8ce9dec44874f0cbd8cf8a9828.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food preparation tips | COOKING INSTRUCTIONS Due to variations in appliances cooking times may vary. OVEN: 400°F: 30 min. 1) Preheat oven to 400°F and place frozen chicken, in a single layer, on a lightly greased baking sheet. 2) Bake chicken, uncovered, for 15 minutes. Flip chicken over and bake for an additional 15 minutes. Internal temperature of chicken must reach 165°F as measured by a meat thermometer. 3) Remove from oven and let stand for 1-2 minutes. DEEP FRYER: 350°F: 10 min. 1) Preheat fryer to 350°F and place 3-4 pieces of frozen chicken into frying oil. 2) Fry chicken for 10 minutes. Internal temperature of chicken must reach 165°F as measured by a meat thermometer. 3) Remove from fryer and let stand for 1-2 minutes. |
| Container type | Bag |
| Product net content parent | 21.9 Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
| Fresh & frozen poultry type | Chicken |
| Flavor | Grilled |
| Food preparation method | Fully Cooked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/998b39b8-95a2-4dd3-be73-dafec1af0ee6_1.18f78eb57dbfeaf21f97033ba6e3620a.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form