| Management number | 220899826 | Release Date | 2026/05/03 | List Price | $53.98 | Model Number | 220899826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florsheim Work coronis Fs2000 dress lace oxford meets astm F2413 testing standards and features electro-static dissipative technology and a slip resistant outsole for all day comfort and safety.
| UPC | 690774327122 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Model Name | Coronis |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Coronis |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Warson Brands, dba Florsheim Work |
| Style Number | 34DC094-OFW |
| Occasion Type | Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Included Components | Oxford Shoe,8-1/2,EEE,Black,Steel,PR |
| Fit to Size Sentiment | fits larger than size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FS2000 |
| Specific Uses For Product | Work, Walking |
| Global Trade Identification Number | 00690774327122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form