| Management number | 220899590 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 220899590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Onyx |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Fabletics |
| Model Name | All-shift 5-pocket Scrub Jogger |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Fabletics Men's All-shift 5-pocket Scrub Jogger |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 19% Viscose, 6% Spandex |
| Manufacturer | Fabletics |
| Style Number | GJ2254003-0770 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle NA |
| Manufacturer Part Number | GJ2254003-0770-22240 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form