| Management number | 219429094 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 219429094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 080213105235 |
|---|---|
| Size | Rocker |
| Color | Stone Grey |
| Shape | Rectangular |
| Theme | Modern Sustainable Design |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Lumbar Back |
| Brand Name | Delta Children |
| Item Depth | 37.75 inches |
| Model Name | Ella Rocker |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Felt |
| Form Factor | Modern,Rocking |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 97 Pounds |
| Manufacturer | Delta Children |
| Model Number | W81043E-1420 |
| Cushion Style | Square-shaped |
| Fill Material | Foam, Springs |
| Material Type | Wood |
| Seat Material | Fabric |
| Item Type Name | Ella Rocker |
| Is Customizable | No |
| Item Dimensions | 25.75 x 37.75 x 39.5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Durable,Removable |
| Frame Material Type | Alloy Steel |
| Included Components | Rocking Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | W81043E-1420 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37.75"D x 25.75"W x 39.5"H |
| Product Care Instructions | The seat cushion is removable for easy cleaning | LiveSmart technology allows spills to bead up, sitting on top of the fabric until you gently blot them away |
| Recommended Uses For Product | Sitting, Relaxing, Nursing |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 00080213105235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form