| Management number | 231333217 | Release Date | 2026/06/18 | List Price | $9.43 | Model Number | 231333217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071276732 196062808286 |
|---|---|
| ASIN | B0BPDXPJ4J |
| Color | Platinum Silver Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Champion |
| Model Name | Cinched-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Rise Style | High Rise |
| Sport Type | Running, Weightlifting, Wrestling |
| Style Name | Cinched-bottom Lounge Pants, Standard Fit, Lightweight 100% Cotton, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 11.2 ounces |
| Manufacturer | Champion |
| Style Number | CPM253PA71 |
| Inseam Length | 36 Inches |
| Material Type | Cotton |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CPM253PA71 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form