| Management number | 216810777 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216810777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842595138344 |
|---|---|
| Flavor | Classic Orange |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Brand Name | Bloom Nutrition |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 4.47 Kilograms |
| Part Number | 186180 |
| Manufacturer | Bloom Nutrition |
| Model Number | 186180 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Item Package Weight | 4.47 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks (Carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form