| Management number | 219648253 | Release Date | 2026/05/03 | List Price | $2.06 | Model Number | 219648253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3x3x3 |
|---|---|
| Color | Color |
| Theme | Sport |
| Team Name | Cube |
| Brand Name | UUWEI |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Pounds |
| Puzzle Type | Twisty |
| Skill Level | Beginner, Expert |
| Manufacturer | moyu |
| Model Number | MF8888 |
| Material Type | Plastic |
| Product Style | Classic |
| Item Type Name | Cube |
| Operation Mode | manual |
| Item Dimensions | 2.2 x 2.2 x 2.2 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Additional Features | Portable, Scratch Resistant |
| Included Components | Cube, Product Manual, box |
| Is Assembly Required | No |
| Age Range Description | Kid, Adult |
| Educational Objective | Memory Skill |
| Item Dimensions L x W | 2.2"L x 2.2"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | FM8888 |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 3.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form